School Schedule
Summer 2023
June 6 | Summer Semester 2023 Begins |
June 8 | Last Day of Registration for All Students |
July 4 | Closed-4th of July |
July 11-12 | Final Exams |
Fall 2023
August 8 | Fall Semester 2023 Begins |
August 17 | Last Day of Registration for Returning Students |
August 31 | Last Day of Registration for New Students |
September 12-14 | Midterms (English and History, excluding US History) |
October 2-6 | Closed for Fall Break |
October 17-19 | Midterms (US History / Spanish) |
Oct. 31- Nov. 2 | Midterms (Math and Science) |
November 20-24 | Closed for Thanksgiving Holiday |
December 12-13 | Final Exams |
December 13 | End of Fall Semester |
December 14 | Campus closed for semester break until January 9 |
Spring 2024
January 9, 2024 | Spring Semester 2024 Begins |
January 18 | Last Day of Registration for Returning Students |
February 1 | Last Day of Registration for New Students |
February 13-15 | Midterms (English and History, excluding US History) |
February 19-23 | Closed for Winter Break |
March 19-21 | Midterms (US History /Spanish) |
April 1-5 | Closed for Spring Break |
April 9-11 | Midterms (Math and Science) |
May 7-9 | Final Exam-Seniors |
May 14-15 | Final Exams |
May | Graduation Date- To Be Determined |
May 15 | End of Spring Semester |
May 16 | Campus closed for semester break until June 4 |
Summer 2024
June 4 | Summer Semester 2024 Begins |
June 6 | Last Day of Registration for All Students |
July 4 | Closed-4th of July |
July 9-10 | Final Exams |
July 11 | Closed-Post Planning and Processing |